| ITEM CODE |
STATIC LOAD |
(KG)
|
LOAD
(KG) |
SPEED
(m/s) |
||
| HOME ELEVATOR EXPERT | |||
| ES272-408 | 1500 | 272 / 408 | 0.50 - 1.00 |
| ECO STORNG | |||
| ES450 | 2500 | 450 | 0.50 - 1.50 |
| ES544 | 2500 | 544 | 0.50 - 1.50 |
| IR SERIES | |||
| IR630-680 | 3000 | 630 / 680 | 0.50 - 2.00 |
| IR800-884 | 3000 | 800 / 884 | 0.50 - 2.00 |
| IR1088-1360 | 4500 | 1088 / 1360 | 0.50 - 2.00 |
| IR1500-2175 | 6000 | 1500 / 2175 | 1.00 - 2.50 |
| BELT DRIVE SERIES | |||
| BD450-1088 | 2500 | 450 / 680 / 1088 | 0.50 - 1.00 |
| OR SERIES | |||
| OR1088-1500 | 4500 | 1088 / 1360 / 1500 | 1.00 - 2.50 |
| OR1768-2175 | 10,000 | 1768 / 2175 | 0.50 - 2.50 |
| OR2700-3000 | 10,000 | 2700 / 3000 | 0.50 - 2.50 |





Price:
Price 15000.0 INR / Number
Minimum Order Quantity : 1 Unit
Product Type : Analog Yaskawa Servo Drive (SGD7S Series)
Usage & Applications : Industrial automation, CNC machines, robotics, packaging machinery
Cable Type : Standard shielded servo cable
Material : Industrial Grade ABS and Metal Housing
Price 11000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Rotary Encoder
Usage & Applications : Elevators, Lift Position Feedback, Motion Control
Cable Type : Shielded Signal Cable
Material : Metal Body with High Grade Encoder Disc
Price 100.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Elevator Spare Parts
Usage & Applications : elevator efficiency and service life
Cable Type : Flat/Round Elevator Cable
Material : Metal (Steel, Aluminum, and Composite Materials)
Price 70000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Gearless Traction Machine
Usage & Applications : Elevator Lifting Systems
Cable Type : Steel Wire Rope Drive
Material : High Strength Alloy Steel