| ITEM CODE |
STATIC LOAD |
(KG)
|
LOAD
(KG) |
SPEED
(m/s) |
||
| HOME ELEVATOR EXPERT | |||
| ES272-408 | 1500 | 272 / 408 | 0.50 - 1.00 |
| ECO STORNG | |||
| ES450 | 2500 | 450 | 0.50 - 1.50 |
| ES544 | 2500 | 544 | 0.50 - 1.50 |
| IR SERIES | |||
| IR630-680 | 3000 | 630 / 680 | 0.50 - 2.00 |
| IR800-884 | 3000 | 800 / 884 | 0.50 - 2.00 |
| IR1088-1360 | 4500 | 1088 / 1360 | 0.50 - 2.00 |
| IR1500-2175 | 6000 | 1500 / 2175 | 1.00 - 2.50 |
| BELT DRIVE SERIES | |||
| BD450-1088 | 2500 | 450 / 680 / 1088 | 0.50 - 1.00 |
| OR SERIES | |||
| OR1088-1500 | 4500 | 1088 / 1360 / 1500 | 1.00 - 2.50 |
| OR1768-2175 | 10,000 | 1768 / 2175 | 0.50 - 2.50 |
| OR2700-3000 | 10,000 | 2700 / 3000 | 0.50 - 2.50 |





Price:
Price 1900.0 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Copper Core, PVC Insulated
Product Type : Encoder Cable
Usage & Applications : Connection of encoders to controllers, Industrial automation systems
Diameter : Approx. 58 mm (varies with core count)
Price 140.0 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Copper Conductor, PVC Insulated
Product Type : Traveling Cable
Usage & Applications : Elevator & Lift Installation
Diameter : 0.5mm , 0.75mm
Price 4000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Material : HighQuality Steel
Product Type : Elevator Guide Rails
Usage & Applications : Guiding elevator cabins and counterweights
Diameter : Typically 16 mm / 19 mm / as per standard
Price 700.0 INR / Piece
Minimum Order Quantity : 1 Piece
Material : HighQuality Cast Iron Body, Nylon Insert
Product Type : Elevator Guide Shoe Assembly
Usage & Applications : Elevator Car and Counterweight Guidance
Diameter : Suitable for rail sizes 9 16 mm